To ensure frames are properly recorded, please:
| Frame 99 Michael Shaw vs Away Player Tue 18-11-2025 - 21:51 start |
||||||
| Michael Shaw | Away Player | |||||
| 0 | v | 0 | ||||
|
Latest Score at 21:51:06 pm
|
||||||
| Frame 98 Michael Shaw vs Away Player Tue 18-11-2025 - 21:51 start |
||||||
| Michael Shaw | Away Player | |||||
| 0 | v | 0 | ||||
|
Final Score at 21:51:01 pm
|
||||||
| 0 | v | 0 | ||||
| 21:51:00 pm | ||||||
| 0 | v | 0 | ||||
| 21:51:00 pm | ||||||
| Frame 97 Michael Shaw vs Away Player Tue 18-11-2025 - 21:46 start |
||||||
| Michael Shaw | Away Player | |||||
| 5 | 30 | v | 23 | |||
|
Final Score at 21:46:44 pm
|
||||||
| 7 | 25 | v | 23 | |||
| 21:45:19 pm | ||||||
| 1 | 18 | v | 23 | |||
| 21:44:24 pm | ||||||
| 17 | v | 23 | 1 | |||
| 21:43:57 pm | ||||||
| 17 | v | 22 | 1 | |||
| 21:42:57 pm | ||||||
| 6 | 17 | v | 21 | 15 | ||
| 21:42:31 pm | ||||||
| 15 | 11 | v | 6 | |||
| 21:42:19 pm | ||||||
| 15 | 26 | v | 6 | |||
| 21:41:30 pm | ||||||
| 8 | 11 | v | 6 | |||
| 21:39:45 pm | ||||||
| 3 | v | 6 | 1 | |||
| 21:38:43 pm | ||||||
| 1 | 3 | v | 5 | |||
| 21:38:09 pm | ||||||
| 1 | 2 | v | 5 | |||
| 21:36:57 pm | ||||||
| 1 | 1 | v | 5 | |||
| 21:35:49 pm | ||||||
| 0 | v | 5 | 5 | |||
| 21:34:26 pm | ||||||
| 0 | v | 0 | ||||
| 21:32:55 pm | ||||||
| Frame 96 Michael Shaw vs Away Player Tue 18-11-2025 - 21:30 start |
||||||
| Michael Shaw | Away Player | |||||
| 7 | 52 | v | 23 | |||
|
Final Score at 21:30:43 pm
|
||||||
| 1 | 45 | v | 23 | |||
| 21:29:25 pm | ||||||
| 44 | v | 23 | 4 | |||
| 21:28:34 pm | ||||||
| 1 | 44 | v | 19 | |||
| 21:27:02 pm | ||||||
| 4 | 43 | v | 19 | 3 | ||
| 21:26:01 pm | ||||||
| 39 | v | 16 | 4 | |||
| 21:23:55 pm | ||||||
| 7 | 39 | v | 12 | |||
| 21:23:19 pm | ||||||
| 1 | 32 | v | 12 | |||
| 21:19:21 pm | ||||||
| 31 | v | 12 | 5 | |||
| 21:18:49 pm | ||||||
| 7 | 31 | v | 7 | |||
| 21:17:34 pm | ||||||
| 1 | 24 | v | 7 | |||
| 21:13:11 pm | ||||||
| 23 | v | 7 | 1 | |||
| 21:12:36 pm | ||||||
| 8 | 23 | v | 6 | |||
| 21:12:02 pm | ||||||
| 15 | v | 6 | 1 | |||
| 21:10:47 pm | ||||||
| 6 | 15 | v | 5 | |||
| 21:10:08 pm | ||||||
| 1 | 9 | v | 5 | |||
| 21:06:22 pm | ||||||
| 4 | 8 | v | 5 | |||
| 21:05:34 pm | ||||||
| 4 | v | 5 | 4 | |||
| 21:04:49 pm | ||||||
| 4 | 4 | v | 1 | |||
| 21:04:30 pm | ||||||
| 0 | v | 1 | 1 | |||
| 20:59:32 pm | ||||||
| 0 | v | 0 | ||||
| 20:56:50 pm | ||||||
| 0 | v | 0 | ||||
| 20:56:50 pm | ||||||
| Frame 95 Michael Shaw vs Away Player Tue 18-11-2025 - 20:54 start |
||||||
| Michael Shaw | Away Player | |||||
| 5 | 39 | v | 57 | |||
|
Final Score at 20:54:37 pm
|
||||||
| 34 | v | 57 | 4 | |||
| 20:52:39 pm | ||||||
| 3 | 34 | v | 53 | |||
| 20:50:34 pm | ||||||
| 4 | 31 | v | 53 | |||
| 20:48:58 pm | ||||||
| 2 | 27 | v | 53 | |||
| 20:48:33 pm | ||||||
| 1 | 25 | v | 53 | |||
| 20:45:43 pm | ||||||
| 24 | v | 53 | 8 | |||
| 20:44:24 pm | ||||||
| 24 | v | 45 | 7 | |||
| 20:43:27 pm | ||||||
| 24 | v | 38 | 1 | |||
| 20:42:25 pm | ||||||
| 24 | v | 37 | 6 | |||
| 20:41:32 pm | ||||||
| 24 | v | 31 | 1 | |||
| 20:39:11 pm | ||||||
| 8 | 24 | v | 30 | |||
| 20:37:52 pm | ||||||
| 16 | v | 30 | 1 | |||
| 20:37:03 pm | ||||||
| 16 | v | 29 | 4 | |||
| 20:36:17 pm | ||||||
| 16 | v | 25 | 6 | |||
| 20:35:20 pm | ||||||
| 16 | v | 19 | 1 | |||
| 20:31:04 pm | ||||||
| 16 | v | 18 | 6 | |||
| 20:30:21 pm | ||||||
| 16 | v | 12 | 12 | |||
| 20:29:11 pm | ||||||
| 16 | 16 | v | 0 | |||
| 20:27:49 pm | ||||||
| 0 | v | 0 | ||||
| 20:21:44 pm | ||||||
| Frame 94 Home vs Away Tue 18-11-2025 - 20:20 start |
||||||
| Home | Away | |||||
| 39 | v | 50 | 3 | |||
|
Final Score at 20:20:43 pm
|
||||||
| 39 | v | 47 | 15 | |||
| 20:20:35 pm | ||||||
| 39 | v | 32 | 4 | |||
| 20:19:31 pm | ||||||
| 39 | v | 28 | 5 | |||
| 20:17:57 pm | ||||||
| 39 | v | 23 | 4 | |||
| 20:16:51 pm | ||||||
| 39 | v | 19 | 4 | |||
| 20:14:33 pm | ||||||
| 8 | 39 | v | 15 | |||
| 20:13:38 pm | ||||||
| 31 | v | 15 | 8 | |||
| 20:12:28 pm | ||||||
| 31 | v | 7 | 1 | |||
| 20:11:14 pm | ||||||
| 4 | 31 | v | 6 | |||
| 20:10:33 pm | ||||||
| 1 | 27 | v | 6 | |||
| 20:07:21 pm | ||||||
| 7 | 26 | v | 6 | |||
| 20:06:54 pm | ||||||
| 1 | 19 | v | 6 | |||
| 20:04:54 pm | ||||||
| 18 | v | 6 | 5 | |||
| 20:04:12 pm | ||||||
| 1 | 18 | v | 1 | |||
| 20:03:17 pm | ||||||
| 7 | 17 | v | 1 | |||
| 20:02:08 pm | ||||||
| 10 | v | 1 | 1 | |||
| 20:00:22 pm | ||||||
| 9 | 10 | v | 0 | |||
| 19:59:03 pm | ||||||
| 1 | 1 | v | 0 | |||
| 19:55:52 pm | ||||||
| 0 | v | 0 | ||||
| 18:59:44 pm | ||||||